Measure Error Code Family: Difference between revisions
Appearance
Added page |
m Remove redlinks for individual error code pages. |
||
| Line 5: | Line 5: | ||
! Description | ! Description | ||
|- | |- | ||
| | | -2101 | ||
| Measure: (Hex 0xFFFFF7CB) An analog output channel string represents multiple analog output channels. Measure requires that each analog output channel string contain only one analog output channel. | | Measure: (Hex 0xFFFFF7CB) An analog output channel string represents multiple analog output channels. Measure requires that each analog output channel string contain only one analog output channel. | ||
|- | |- | ||
| | | -2004 | ||
| Measure: (Hex 0xFFFFF82C) Excel is out of memory. Use a smaller range. | | Measure: (Hex 0xFFFFF82C) Excel is out of memory. Use a smaller range. | ||
|- | |- | ||
| | | -2003 | ||
| Measure: (Hex 0xFFFFF82D) The range that is specified in the task's configuration is not valid. | | Measure: (Hex 0xFFFFF82D) The range that is specified in the task's configuration is not valid. | ||
|- | |- | ||
| | | -2002 | ||
| Measure: (Hex 0xFFFFF82E) The worksheet that is specified in the task's configuration does not exist. | | Measure: (Hex 0xFFFFF82E) The worksheet that is specified in the task's configuration does not exist. | ||
|- | |- | ||
| | | -2001 | ||
| Measure: (Hex 0xFFFFF82F) Unable to find task. | | Measure: (Hex 0xFFFFF82F) Unable to find task. | ||
|} | |} | ||
[[Category:Error Handling]] | [[Category:Error Handling]] | ||
Latest revision as of 16:03, 7 May 2023
Below are all of the Error Codes that belong to the Measure Error Code Family (see Error List for list of Families).
| Code | Description |
|---|---|
| -2101 | Measure: (Hex 0xFFFFF7CB) An analog output channel string represents multiple analog output channels. Measure requires that each analog output channel string contain only one analog output channel. |
| -2004 | Measure: (Hex 0xFFFFF82C) Excel is out of memory. Use a smaller range. |
| -2003 | Measure: (Hex 0xFFFFF82D) The range that is specified in the task's configuration is not valid. |
| -2002 | Measure: (Hex 0xFFFFF82E) The worksheet that is specified in the task's configuration does not exist. |
| -2001 | Measure: (Hex 0xFFFFF82F) Unable to find task. |