DBL data type: Difference between revisions
Appearance
Mefistotelis (talk | contribs) description |
Mefistotelis (talk | contribs) description |
||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
Double-precision Float data type | Double-precision Float data type stores a [https://en.wikipedia.org/wiki/Complex_number Complex number] in which both real and imaginary components are of [[DBL data type]]. | ||
[[Category:Numeric data types]] | [[Category:Numeric data types]] | ||
Revision as of 17:18, 15 June 2020
| |
This article is a stub. You can help LabVIEW Wiki by expanding it. Please improve this article if you can. |
Double-precision Float data type stores a Complex number in which both real and imaginary components are of DBL data type.