Labviewconfigurationkeysandbox: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ labviewconfigurationkey | |||
| keyname = copyDeleteFPDCOFromFPTerm | |||
| example = copyDeleteFPDCOFromFPTerm=TRUE | |||
| datatype = b | |||
| description = Delete front panel terminals from diagram | |||
| permitted_values = TRUE or FALSE | |||
| default = FALSE | |||
| LV1 = 4 | |||
| LV2 = 5 | |||
| LV3 = 6 | |||
| LV4 = 7 | |||
| LV5 = 8 | |||
| OS1 = w | |||
| OS2 = m | |||
| OS3 = l | |||
| OS4 = u | |||
| notes = | |||
}} | |||
{{ labviewconfigurationkey | {{ labviewconfigurationkey | ||
| keyname = copyDeleteFPDCOFromFPTerm | | keyname = copyDeleteFPDCOFromFPTerm | ||
Revision as of 08:07, 9 May 2007
copyDeleteFPDCOFromFPTerm
| Example | copyDeleteFPDCOFromFPTerm=TRUE
|
|---|---|
| Description | Delete front panel terminals from diagram |
| Datatype | Boolean |
| Permitted Values | TRUE or FALSE |
| Default Value | FALSE |
| LabVIEW Versions | |
| OS's Supported | |
| Notes |
copyDeleteFPDCOFromFPTerm
| Example | copyDeleteFPDCOFromFPTerm=TRUE
|
|---|---|
| Description | Delete front panel terminals from diagram |
| Datatype | Boolean |
| Permitted Values | TRUE or FALSE |
| Default Value | FALSE |
| LabVIEW Versions | |
| OS's Supported | |
| Notes |